Ranking - Open Water Swimming
2025
Men
| Rank | Athlete | Club | Age | Date of birth | Total points | Races |
|---|---|---|---|---|---|---|
| 1 | Ethan Cunha | Aruba Dolphins | 15 | 26/8/2010 | 37 | 3 |
| 2 | Ocean Van Loon | Stingrays swimming | 16 | 29/9/2009 | 36 | 3 |
| 3 | Matthew Gobert | Sportsz4u | 16 | 12/11/2009 | 36 | 4 |
| 4 | TYLER RICHARDS | Stingray Swimming Team | 16 | 27/8/2009 | 27 | 3 |
| 5 | Leandro Santiesteban | Stingray Swimming | 13 | 29/6/2012 | 27 | 4 |
| 6 | Giovanni Gomez | GWT | 43 | 18/10/1982 | 26 | 3 |
| 7 | Enzo Croes | Aruba Dolphins | 13 | 18/11/2012 | 26 | 4 |
| 8 | Rene de Boer | Aruba Dolphins | 61 | 13/10/1964 | 25 | 2 |
| 9 | Jaythan Winterdal | Aruba Dolphins | 14 | 6/6/2011 | 23 | 2 |
| 10 | Matthew Thijsen | Aruba Dolphins | 16 | 15/2/2009 | 22 | 4 |
| 11 | patrick groters | Giants Aquatics | 26 | 28/1/1999 | 22 | 2 |
| 12 | Inald Fernandes Perna | Giants Aquatics Aruba | 18 | 11/1/2007 | 20 | 2 |
| 13 | Jayrick Winterdal | Aruba Dolphins | 17 | 27/10/2008 | 20 | 2 |
| 14 | John Oduber | Giants | 40 | 15/3/1985 | 20 | 2 |
| 15 | Paolo Inocencia | Stingray Swimming Team | 41 | 16/1/1984 | 20 | 3 |
| 16 | Francis Gomez | None | 47 | 19/3/1978 | 19 | 3 |
| 17 | Jayrick Winterdal | Aruba Dolphins | 17 | 27/10/2008 | 19 | 2 |
| 18 | Landon Laaf | Stingray | 22 | 16/3/2003 | 18 | 2 |
| 19 | Xylan Anthony | Aruba Dolphins | 16 | 22/1/2009 | 18 | 2 |
| 20 | Jeon Fernandes | SPORTSZ4U | 15 | 15/11/2010 | 17 | 2 |
| 21 | Xyon Jacobs | Sportsz4u | 14 | 6/6/2011 | 17 | 2 |
| 22 | Zayron Werleman | Aruba Dolphins | 13 | 6/6/2012 | 17 | 2 |
| 23 | Xendrick de Man | Stingray | 16 | 11/1/2009 | 17 | 3 |
| 24 | Ruben Mansur | Giants Aquatics | 13 | 2/9/2012 | 16 | 2 |
| 25 | Bobby Gibson | Giants Aquatics Aruba | 17 | 19/1/2008 | 15 | 1 |
| 26 | Jorik Julsing | Giants | 50 | 16/12/1975 | 13 | 2 |
| 27 | Jorik Julsing | Giants | 50 | 16/12/1975 | 13 | 3 |
| 28 | Lincoln Jones | Dolphins | 13 | 4/6/2012 | 13 | 3 |
| 29 | Berry den Dunnen | Irish Coffee | 57 | 6/4/1968 | 13 | 1 |
| 30 | Bobby Gibson | Giants | 17 | 19/1/2008 | 13 | 1 |
| 31 | Deaxo Croes | Aruba dolphins | 46 | 1/12/1979 | 13 | 1 |
| 32 | Deaxo Croes | Aruba Dolphins | 46 | 1/12/1979 | 13 | 1 |
| 33 | Ethan Cunha | Aruba dolphins | 15 | 26/8/2010 | 13 | 1 |
| 34 | Luis Mario Arends | Giants | 17 | 30/8/2008 | 13 | 1 |
| 35 | Thiago Geerman | Stingray swimming team | 10 | 2/10/2015 | 12 | 2 |
| 36 | Lucas Bonnevalle | Aruba dolphins | 11 | 15/3/2014 | 11 | 2 |
| 37 | Tristan Vermeulen | ViperStrong | 30 | 23/4/1995 | 11 | 1 |
| 38 | Rashidi Rellum | Giants | 41 | 20/6/1984 | 11 | 2 |
| 39 | Amadu Juliana | Oase | 51 | 14/8/1974 | 10 | 1 |
| 40 | Arvid Farro | Aruba Dolphins | 20 | 29/10/2005 | 10 | 1 |
| 41 | Cees Verwater | 65 | 17/10/1960 | 10 | 1 | |
| 42 | Dorus De Rijk | None | 28 | 22/10/1997 | 10 | 1 |
| 43 | Jayrick Winterdal | Aruba Dolphins | 17 | 27/10/2008 | 10 | 1 |
| 44 | Jaythan Winterdal | Aruba Dolphins | 14 | 6/6/2011 | 10 | 1 |
| 45 | Jaythan Winterdal | ArubaDolphins | 14 | 6/6/2011 | 10 | 1 |
| 46 | John Oduber | Giants | 40 | 15/3/1985 | 10 | 1 |
| 47 | Alirio Rojas | 62 | 28/3/1963 | 9 | 2 | |
| 48 | Ayden Anthony | Aruba Dolphins | 14 | 20/4/2011 | 9 | 1 |
| 49 | Daan Keetlaer | Dolphins | 19 | 22/6/2006 | 9 | 1 |
| 50 | Egmond Junior Molina | Sportsz4u | 16 | 3/1/2009 | 9 | 2 |
| 51 | Gavin Kock | stingray | 19 | 21/8/2006 | 9 | 1 |
| 52 | JOHN CHENG | Giants | 60 | 11/4/1965 | 9 | 1 |
| 53 | Matthew Gobert | Sportsz4U | 16 | 12/11/2009 | 9 | 1 |
| 54 | mizpa essed | 49 | 3/9/1976 | 9 | 3 | |
| 55 | Gregory Wernet | Sportsz 4 u | 18 | 29/10/2007 | 9 | 1 |
| 56 | Kaylan Schwengle | 13 | 25/9/2012 | 9 | 2 | |
| 57 | Nando Wester | Giants | 10 | 29/4/2015 | 8 | 2 |
| 58 | Anderson Hart Statius | Orca Swimclub Curaçao | 14 | 20/8/2011 | 8 | 1 |
| 59 | Ayden Anthony | Aruba Dolphins | 14 | 18/4/2011 | 8 | 1 |
| 60 | Dylan Giel | Sportsz4u | 17 | 1/1/2008 | 8 | 1 |
| 61 | Luis-Mario Arends | Giants | 17 | 30/8/2008 | 8 | 1 |
| 62 | Max Dennert | Sports4U | 14 | 12/9/2011 | 8 | 2 |
| 63 | Patrick Schwengle | 33 | 2/6/1992 | 8 | 1 | |
| 64 | Ronnie Antonius | Oase | 61 | 21/11/1964 | 8 | 1 |
| 65 | Adrian Vrolijk | Aruba Dolphins | 11 | 24/6/2014 | 8 | 1 |
| 66 | Aldrick Farro | Aruba Dolphins | 56 | 21/7/1969 | 8 | 1 |
| 67 | Dylan Giel | Sportsz4u | 17 | 7/10/2008 | 8 | 1 |
| 68 | Johan Tilma | None | 42 | 14/1/1983 | 8 | 1 |
| 69 | Junny Oleana | Aruba Dolphins | 53 | 6/4/1972 | 8 | 1 |
| 70 | Luis-Mario Arends | giants | 17 | 30/8/2008 | 8 | 1 |
| 71 | Myron Reuvers | Geen | 30 | 1/3/1995 | 8 | 1 |
| 72 | Yeshua Maduro | Stingray Swimming Club | 16 | 18/12/2009 | 8 | 1 |
| 73 | Ethan Cunha | Aruba Dolphins | 15 | 26/8/2010 | 7 | 1 |
| 74 | Hans van Esveld | Irish Coffee | 67 | 12/11/1958 | 7 | 1 |
| 75 | Jordan Galayda | 37 | 15/11/1988 | 7 | 1 | |
| 76 | Tyler Richards | Stingray | 16 | 27/8/2009 | 7 | 1 |
| 77 | Xylan Anthony | Aruba Dolphins | 16 | 25/1/2009 | 7 | 1 |
| 78 | Adrian Vrolijk | Aruba Dolphins | 11 | 24/6/2014 | 7 | 1 |
| 79 | Francisco Goedgedrag | Aruba Dolphins | 38 | 11/12/1987 | 7 | 1 |
| 80 | Franciscus Tieleman | Irish Coffee | 59 | 31/7/1966 | 7 | 1 |
| 81 | Kane van Heusden | Giants | 16 | 29/1/2009 | 7 | 1 |
| 82 | Ruben Hogendorp | ZV Zeemacht | 26 | 3/7/1999 | 7 | 1 |
| 83 | Zjurick Koeiman | Typhoon | 11 | 28/9/2014 | 7 | 1 |
| 84 | Alex Tromp | 69 | 9/10/1956 | 6 | 1 | |
| 85 | Bryan Wong | 33 | 1/7/1992 | 6 | 1 | |
| 86 | Javier Gonzalez | Irish Coffee | 60 | 15/7/1965 | 6 | 1 |
| 87 | Jereau Celaire | Dolphins | 17 | 8/8/2008 | 6 | 1 |
| 88 | Jorge Jaber | Auruba Dolphins | 73 | 12/8/1952 | 6 | 1 |
| 89 | Luke Reyes | Aruba Dolphins | 13 | 25/11/2012 | 6 | 1 |
| 90 | Reinout Boezeman | None | 40 | 23/8/1985 | 6 | 1 |
| 91 | Jonah Warner | 37 | 15/12/1988 | 5 | 1 | |
| 92 | Marc Ponson | Stingray swimming | 42 | 3/11/1983 | 5 | 1 |
| 93 | Carl Werleman | 40 | 26/7/1985 | 5 | 1 | |
| 94 | Franson Figaroa | Unattached | 51 | 5/3/1974 | 5 | 1 |
| 95 | Gideon Flanegien | Giants Aquatics Aruba | 15 | 15/11/2010 | 5 | 1 |
| 96 | Maliq van Dam | Typhoon Swimmers | 17 | 26/6/2008 | 5 | 1 |
| 97 | Tack Chan | Aruba Dolphins | 61 | 1/5/1964 | 5 | 1 |
| 98 | Adreon Vrolijk | Aruba Dolphins | 13 | 7/7/2012 | 5 | 1 |
| 99 | Ian Vrolijk | Aruba Dolphins | 11 | 24/6/2014 | 5 | 1 |
| 100 | Jose Reyes | Aruba Dolphins | 45 | 24/10/1980 | 5 | 1 |
| 101 | Raymar Ras | Aruba Dolphins | 10 | 30/9/2015 | 5 | 1 |
| 102 | Ruben Mansur | Giants Aquatics Aruba | 13 | 2/9/2012 | 5 | 1 |
| 103 | Carl Werleman | GWT | 40 | 26/7/1985 | 4 | 2 |
| 104 | Javen Odor | Giants | 14 | 12/11/2011 | 4 | 1 |
| 105 | Jereau Celaire | Aruba dolphins | 17 | 8/8/2008 | 4 | 1 |
| 106 | Theodore Johnson | Mijn zwemschool | 50 | 1/1/1975 | 4 | 1 |
| 107 | Junny Oleana | Aruba Dolphins | 53 | 4/6/1972 | 4 | 1 |
| 108 | Lawrence Hernandez | Aruba Dolphins swimming and waterpolo club | 13 | 14/1/2012 | 4 | 1 |
| 109 | Shine Van Loon | Stingray Swimming | 13 | 17/7/2012 | 4 | 1 |
| 110 | Johnny Cheng | Giants | 60 | 11/4/1965 | 4 | 1 |
| 111 | Antonio Rangel | Dolphins | 27 | 17/6/1998 | 3 | 1 |
| 112 | Curt Harms | Aruba Dolfins | 70 | 17/7/1955 | 3 | 1 |
| 113 | david koolman | stingray | 15 | 27/1/2010 | 3 | 1 |
| 114 | Herbert Merryweather | None affiliated | 41 | 30/5/1984 | 3 | 1 |
| 115 | Kailen Wouters | Aruba dolphins | 11 | 2/2/2014 | 2 | 1 |
| 116 | Owen Houtman | Aruba Dolphins | 13 | 25/6/2012 | 2 | 1 |
| 117 | Dayron Solognier | 40 | 9/9/1985 | 2 | 1 | |
| 118 | Raymond Arends | Giants | 40 | 3/3/1985 | 2 | 1 |
| 119 | Emiliano Tromp | Stingray Swimming | 15 | 24/12/2010 | 2 | 1 |
| 120 | Jerusho Fernandez | 46 | 17/3/1979 | 2 | 1 | |
| 121 | A’dreon Vrolijk | Aruba Dolphins | 13 | 7/7/2012 | 1 | 1 |
| 122 | Gregory Giel | Sportsz4u | 44 | 1/1/1981 | 1 | 1 |
| 123 | Ramon Mas Aguilera | - | 51 | 12/4/1974 | 1 | 1 |
| 124 | Bartolomeo Hese | Stingray Swimming | 11 | 24/5/2014 | 1 | 1 |
| 125 | Bryan Quandt | 34 | 17/1/1991 | 1 | 1 | |
| 126 | Edson Thiel | 32 | 7/3/1993 | 1 | 1 |
Women
| Rank | Athlete | Club | Age | Date of birth | Total points | Races |
|---|---|---|---|---|---|---|
| 1 | Carla Kok | Giants Aquatics Aruba | 48 | 6/5/1977 | 42 | 5 |
| 2 | Alyssa Ras | Giants Aquatics Aruba | 13 | 17/4/2012 | 33 | 5 |
| 3 | Zivah Croes | Aruba Dolphins | 14 | 8/1/2011 | 31 | 4 |
| 4 | Zoe Engelhart | Giant aquatics aruba | 15 | 27/7/2010 | 30 | 4 |
| 5 | Eva Kock | stingray | 15 | 16/4/2010 | 27 | 3 |
| 6 | Sofia Rikken | Giants | 11 | 7/2/2014 | 23 | 4 |
| 7 | Dara Reyes | Aruba Dolphins | 10 | 4/5/2015 | 20 | 3 |
| 8 | Emma Gobert | Sportsz4u | 14 | 12/12/2011 | 20 | 3 |
| 9 | Kaëly Geerman | Sportsz4u | 9 | 3/4/2016 | 20 | 4 |
| 10 | Vitali Inocencia | Stingray Swimming Team | 12 | 28/2/2013 | 20 | 3 |
| 11 | ChloeNicole Nicolaas | Aruba Dolphins | 14 | 23/11/2011 | 17 | 2 |
| 12 | Britta Schwengle | Aruba dolphins | 21 | 15/4/2004 | 15 | 1 |
| 13 | Amber Bonnevalle | Aruba dolphins | 9 | 10/7/2016 | 14 | 2 |
| 14 | Czyaleah Lampe | Giants Aquatics Aruba | 15 | 22/12/2010 | 13 | 2 |
| 15 | Richmyra Hoen | Stingraybswimming team | 11 | 13/3/2014 | 13 | 3 |
| 16 | Tess de Boer | Aruba | 28 | 23/4/1997 | 13 | 1 |
| 17 | Alexiah Palm | Aruba Dolphins | 9 | 10/2/2016 | 11 | 3 |
| 18 | Luna Mas Hamel | Aruna Dolphins | 14 | 27/12/2011 | 11 | 3 |
| 19 | Iva Werleman | Stingray Swimming Aruba | 11 | 27/6/2014 | 11 | 2 |
| 20 | Andreina van Romondt | Aruba Dolphins | 38 | 25/9/1987 | 10 | 2 |
| 21 | Chloe-Nicole Dirksz | Aruba Dolphins | 14 | 23/11/2011 | 10 | 1 |
| 22 | Kaythlin Thiel | Aruba Dolphins | 12 | 4/3/2013 | 10 | 3 |
| 23 | Isabella Arends | Giants | 12 | 21/2/2013 | 10 | 2 |
| 24 | Jennifer Nicolaas | Aruba Dolphins | 42 | 11/5/1983 | 9 | 2 |
| 25 | Emilie van Grinsven | Aruba Dolphins | 39 | 12/10/1986 | 9 | 1 |
| 26 | Mariah-Elise Croes | 30 | 3/5/1995 | 9 | 1 | |
| 27 | Amy Rachell Webb | Aruba Dolphins | 16 | 26/10/2009 | 8 | 1 |
| 28 | Vitali Inocencia | Stingray Swimming | 12 | 28/2/2013 | 8 | 1 |
| 29 | Xia Rodriguez | Aruba Dolphins | 16 | 26/11/2009 | 8 | 1 |
| 30 | D-leylah Gerrel | Stingray | 14 | 7/1/2011 | 8 | 2 |
| 31 | Anna Tinga | Unattended | 22 | 27/2/2003 | 8 | 1 |
| 32 | Amelia Ras | Aruba Dolphins | 14 | 28/9/2011 | 7 | 1 |
| 33 | Ruth Bonnevalle | Aruba dolphins | 49 | 30/7/1976 | 7 | 1 |
| 34 | Xia Rodriguez | Aruba Dolphins | 16 | 26/11/2009 | 7 | 1 |
| 35 | Amy Webb | Aruba dolphins | 16 | 26/10/2009 | 7 | 1 |
| 36 | Dominic Vis | None | 22 | 20/5/2003 | 7 | 1 |
| 37 | Gloria (Gigi) Gibson | Masters AD | 52 | 9/12/1973 | 7 | 1 |
| 38 | Noa Kairi Bakhuis | Aruba Dolphins | 10 | 12/10/2015 | 7 | 2 |
| 39 | Chairisse Edwards | Aruba Dolphins | 46 | 22/6/1979 | 6 | 1 |
| 40 | Kimberly Goedgedrag | Barracudas | 38 | 3/3/1987 | 6 | 1 |
| 41 | Zaria Wester | 12 | 12/10/2013 | 6 | 2 | |
| 42 | Zoe Zimmerman | No club member | 26 | 7/11/1999 | 5 | 1 |
| 43 | Izalea Kock | Giants | 12 | 24/8/2013 | 5 | 1 |
| 44 | Jayla Stuut | Aruba Dolphins Swimming | 13 | 14/9/2012 | 5 | 1 |
| 45 | Laura Bonnevalle | Aruba dolphins | 14 | 7/12/2011 | 5 | 2 |
| 46 | Amanda Maduro | Barracudas | 39 | 4/9/1986 | 4 | 1 |
| 47 | Chloe Nicole Nicolaas | Aruba Dolphins | 14 | 23/11/2011 | 4 | 1 |
| 48 | Gabriella Hermans | Giants Aquatics Aruba | 16 | 8/2/2009 | 4 | 1 |
| 49 | Louiselle Jarzagaray | Sportsz 4 U Triathlon Academy | 10 | 23/6/2015 | 4 | 1 |
| 50 | Petra Fagel | Opti sport Soest | 64 | 26/11/1961 | 4 | 1 |
| 51 | Priscilla Miranda | Suriname | 43 | 3/4/1982 | 4 | 1 |
| 52 | Noa Bakhuis | Aruba Dolphins | 10 | 12/10/2015 | 4 | 1 |
| 53 | Amelia Ras | Aruba Dolphins | 14 | 28/9/2011 | 3 | 1 |
| 54 | Ilienne Lopez | Aruba Dolphins | 40 | 24/1/1985 | 3 | 1 |
| 55 | Iva Werleman | Stingray Swimming Aruba | 11 | 27/6/2014 | 3 | 1 |
| 56 | Karen Wong Fong Sang | Oase | 54 | 23/9/1971 | 3 | 1 |
| 57 | Viva Fernandez | Giants | 12 | 12/6/2013 | 3 | 1 |
| 58 | Kidagakash Galea | Stingray | 12 | 22/3/2013 | 2 | 1 |
| 59 | Noa Bakhuis | Aruba Dolphins | 10 | 12/10/2015 | 2 | 1 |
| 60 | Marguerite Tjong A Hung | OASE | 47 | 29/6/1978 | 2 | 1 |
| 61 | Nana Martina | Stingray | 15 | 8/11/2010 | 2 | 1 |
| 62 | Sarah Flanegien | Giants Aquatics Aruba | 12 | 5/4/2013 | 2 | 1 |
| 63 | Viva Fernandez | Giants Aquatics Aruba | 12 | 12/6/2013 | 2 | 1 |
| 64 | Najely Tempelaars | Dolphins | 9 | 15/10/2016 | 2 | 1 |
| 65 | Zafirah van Dam | Typhoon Swimmers | 11 | 30/5/2014 | 2 | 1 |
| 66 | Gabriela Mas Hamel | Aruba Dolphins | 12 | 20/12/2013 | 1 | 1 |
| 67 | Iyona Kock | Giants | 16 | 17/8/2009 | 1 | 1 |
| 68 | Katherine Merryweather | Barracudas | 13 | 24/4/2012 | 1 | 1 |